SGX3500– Information technique
| Emission Compliancy | 50 state |
|---|---|
| CSA Compliant | Oui |
| Type | Avec balai |
| Régulation de tension | AVR |
| Fréquence | 60HZ/Single |
| Tension | 120/240 |
| Puissance maximale (watts) | 3500 |
| Courant maximal (ampères) | 29.2/14.6 |
| Puisssance minimale (watts) | 3200 |
| Courant mininal (ampères) | 26.6/13.3 |
| Intensité sonore dbA (7 mètres) | 72 |
| Protection ampère-métrique | Dual Pole Magnetic Circuit Breaker & GFCI |
| Model | EX21 – 7.0 HP |
| Type | Subaru OHC |
| Système bas nivau d’huile | Arrêt bas niveau d’huile |
| Carburant | Essence |
| Capacité du réservoir de carburant (gal) | 4 |
| Fonctionnement continu (heures à la charge nominale) | 8 |
| Fonctionnement continu (heures à la mi-charge nominale) | 10.8 |
| Système de démarrage | Recoil |
| Recommendation batterie (ou équival) | S/O |
| Dimensions (L x l x H) po | 28 x 25 x 26 |
| Dimensions sans l’ensemble de roues (L x l x H) po | 24 x 17 x 21 |
| Poids à sec (lbs) | 137 |
| GFCI 120V, 20A Duplex | 2 |
| 120V. 30A Twist lock | S/O |
| 120/240V, 30A Twist lock | 1 |
| Compteur d’horaire | Oui |
| Ensemble de roues | Oui |
Guide de l’usager
SGX3500 Génératrice
Manuel de service
SGX3500 Génératrice