PKV110 – Technical Information
Type | Self Priming |
---|---|
Suction/Discharge Size (in) | 1 |
Maximum Capacity (gpm) | 28 |
Maximum Lift Head (feet) | 115 |
Maximum Suction Lift (feet) | 20 |
Maximum PSI (max. head/2.31) | 50 |
Mechanical Seal Material | Carbon Ceramic |
Engine Model | EH025 |
Engine Type | Subaru air-cooled, 4-cycle, OHV gasoline |
Fuel | Gasoline |
Horsepower (hp) | 1.1 |
Low Oil System | N/A |
Spark Arrestor | |
Run Time (per tank, full load) hrs | 1.5 |
Fuel Tank Capacity (gal) | .13 |
Starting System | Recoil |
Dimensions (LxWxH) in | 13.1 x 8.4 x 12.6 |
Net Weight (lbs) | 12 |
Tool Kit | Standard |
Vibration Isolators (loose) | Standard |
Hose Coupling | Standard |
Hose Band | Standard |
Strainer | Standard |
Garden Hose Adapter | Standard |