PKX320ST – Technical Information
Type | Self Priming – Semi-Trash |
---|---|
Suction/Discharge Size (in) | 3 |
Maximum Capacity (gpm) | 246 |
Maximum Lift Head (feet) | 92 |
Maximum Suction Lift (feet) | 26 |
Maximum PSI (max. head/2.31) | 40.0 |
Mechanical Seal Material | Silicon Carbide |
Engine Model | EX17 |
Engine Type | Subaru air-cooled, 4 cycle, OHC |
Fuel | Gasoline |
Horsepower (hp) | 5.7 |
Low Oil System | Shutdown |
Spark Arrestor | Standard |
Run Time (per tank, full load) hrs | 1.8 |
Fuel Tank Capacity (gal) | .85 |
Starting System | Recoil |
Dimensions (LxWxH) in | 19.9 x 15.2 x 18.4 |
Net Weight (lbs) | 69 |
Tool Kit | Standard |
Vibration Isolators | Standard |
Hose Coupling | Standard |
Hose Band | Standard |
Strainer | Standard |
Owners Manual
PKX320ST Pump
Service Manual
Coming Soon!