PKX401 – Technical Information
| Type | Self Priming |
|---|---|
| Suction/Discharge Size (in) | 4 |
| Maximum Capacity (gpm) | 356 |
| Maximum Lift Head (feet) | 89 |
| Maximum Suction Lift (feet) | 26 |
| Maximum PSI (max. head/2.31) | 44.0 |
| Mechanical Seal Material | Carbon Ceramic |
| Engine Model | EX27 |
| Engine Type | Subaru air-cooled, 4 cycle, OHC |
| Fuel | Gasoline |
| Horsepower (hp) | 9.0 |
| Low Oil System | Shutdown |
| Spark Arrestor | Standard |
| Run Time (per tank, full load) hrs | 2.2 |
| Fuel Tank Capacity (gal) | 1.61 |
| Starting System | Recoil |
| Dimensions (LxWxH) in | 25.6 x18 x25.4 |
| Net Weight (lbs) | 112 |
| Tool Kit | Standard |
| Vibration Isolators (loose) | Standard |
| Hose Coupling | Standard |
| Hose Band | Standard |
| Strainer | Standard |
