SGX5000– Technical Information
Emission Compliancy | 50 state |
---|---|
CSA Compliant | Yes |
Type | Brush Type |
Voltage Regulation | AVR |
Frequency | 60HZ/Single |
Voltage | 120/240 |
Max. Output (watts) | 4900 |
Max. Amps | 40.8/20.4 |
Rated Output (watts) | 4500 |
Rated Amps | 37.5/18.8 |
dbA Rating @ rated output (7 meters) | 76 |
Current Protection | Dual Pole Magnetic Circuit Breaker & GFCI |
Engine Model | EX30 – 9.5 HP |
Engine Type | Subaru OHC |
Low Oil System | Low Oil Shutdown |
Fuel Tank Capacity (gal) | 8 |
Continuous Operation (hours at rated load) | 10.7 |
Continuous Operation (hours at rated 1/2 load) | 14.6 |
Starting System | Recoil |
Battery Recommendation (or equal) | N/A |
Dimensions (L x W x H) in | 30 x 29 x 29 |
Dimensions Less Wheel Kit (L x W x H) in | 28 x 21 x 24 |
Dry Weight (lbs) | 177 |
GFCI 120V, 20A Duplex | 2 |
120V. 30A Twist lock | 1 |
120/240V, 30A Twist lock | 1 |
Hourmeter | Yes |
Wheel Kit | Yes |
Owners Manual
SGX5000 Generator
Service Manual
SGX5000 Generator