PKX220 – Information technique
| Type | Self Priming |
|---|---|
| Suction/Discharge Size (in) | 2 |
| Maximum Capacity (gpm) | 172 |
| Maximum Lift Head (feet) | 92 |
| Maximum Suction Lift (feet) | 26 |
| Maximum PSI (max. head/2.31) | 43.0 |
| Mechanical Seal Material | Carbon Ceramic |
| Engine Model | EX16 |
| Engine Type | Subaru air-cooled, 4 cycle, OHC |
| Fuel | Gasoline |
| Horsepower (hp) | 4.3 |
| Low Oil System | Shutdown |
| Spark Arrestor | Standard |
| Run Time (per tank, full load) hrs | 2.1 |
| Fuel Tank Capacity (gal) | .85 |
| Starting System | Recoil |
| Dimensions (LxWxH) in | 19.3 x 15.2 x 16.2 |
| Net Weight (lbs) | 56 |
| Tool Kit | Standard |
| Vibration Isolators (loose) | Standard |
| Hose Coupling | Standard |
| Hose Band | Standard |
| Strainer | Standard |
