EX35 – Technical Information
| Type | Chain-Driven OHC |
|---|---|
| Bore X Stroke (mm) | 89 x 65 |
| Displacement (cc) | 404 |
| Maximum Output (HP/RPM) | 12/3600 SAE Test Code J1940 (Gross) |
| Lubrication Type | Splash with Chain Carry |
| Oil Capacity (oz./cc) | 40.5oz./1200cc |
| Fuel Tank Capacity (qt./L) | 7.4 qt./7 L |
| Dimensions (LxWxH) mm | 389 x 450 x 443 |
| Dry Weight (lbs./kg.) | 73/33 |
Owners Manual
EX35 Engine
Service Manual
Coming Soon

