RG4300iS – Technical Information
Type | Inverter |
---|---|
Voltage Regulation | Inverter |
Frequency | 60 Hz |
Voltage | 120 |
Phase | Single |
Max. Output (watts) | 4300 |
Max. Amps | 35.8 |
Rated Output (watts) | 3800 |
Rated Amps | 31.7 |
dbA Rating @ rated output (7 meters) | 62 |
Current Protection | Electronic & GFCI |
Engine Model | EX27— 9.0 HP |
Engine Type | Air-cooled, 4-cycle, Overhead Cam gasoline engine |
Low Oil System | Shutdown |
Fuel | Gasoline |
Fuel Tank Capacity (gal) | 3.4 |
Continuous Operation (hours at rated load) | 5.3 |
Starting System | Electric w/Recoil Backup |
Battery Recommendation (or equal) | IB12AL-A |
Dimensions (L x W x H) in | 23 x 21 x 25 |
Dry Weight (lbs) | 163 |
Receptacle | 120V. 20A GFCI Duplex 120V. 30A Twistlock |
12V DC Charging | Standard |
Multi-Monitor w/LED Display | Standard |
Voltmeter | Standard |
Hourmeter | Standard |
Auto Power Saver | Standard |
Pilot Lamp | Standard |
Wheel Kit | Standard |
Tier III California Compliant | Yes |
Service Manual
RG4300iS Inverter Generator